Recipes of the Week
Seafood Entrees
Grilled Tilapia w/basil-caper butter
Item # Pack Size Item Description Servings Portions Measurement Cost
9170 1 10 lb. TILAPIA IQF 5-7 OZ FILLET 28 1 ea. $0.91
35690 12 32 oz. CAPERS NONPAREILLE SMALL NOT TINY 384 1 oz. $0.15
4754 1 1 lb. BASIL FRESH 16 0.05 oz. $0.03
1416 6 6/1 lb. BUTTER SOLIDS UNSALTED AA 576 1 oz. $0.13
4100 24 6 ct. LEMONS FRESH 140 CT 140 0.25 ea. $0.08
Beef Entrees
Smoky Spiced T-Boned w/Chilean Salsa
Item # Pack Size Item Description Servings Portions Measurement Cost
90466 1 10#cw select T-bone 16 12 oz. $5.96
31592 6 16 oz. spice pepper ground chipotle 96 0.05 oz. $0.06
5226 8 6 bunch onion green fresh 48 0.1 Bn. $0.04
5153 4 5 lb. garlic peeled fresh 320 0.5 oz. $0.04
5394 1 10 lb. peppers jalapeno 160 0.75 oz. $0.07
4124 1 9-12 ct. mango fruit fresh 12 0.5 ea. $0.49
5412 4 6 ct. peppers yellow x-fancy 24 0.5 ea. $0.58
5478 5 5 lb. tomatoes 5x6 fresh 60 0.5 ea. $0.13
4761 1 6 bunch cilantro 6 bunch 1 0.5 ea. $5.21
Sandwiches
Turkey Club w/Sundried Tomato Mayo
Item # Pack Size Item Description Servings Portions Measurement Cost
93074 2 7-9#cw turkey breast buffet skinless 256 3 oz. $0.04
91226 1 15 lb. bacon layout 16/22 17001 300 4 ea. $0.53
5188 2 5 lb. lettuce leaf filet green 80 2 ea. $0.56
5488 1 20 lb. tomato layer pac 40 ct 4x5 40 0.25 ea. $0.11
42230 4 1 gal. mayonnaise hellmans 512 1 oz. $0.09
35668 1 5 lb. tomatoes sun dried-kosher k 80 0.5 oz. $0.11
20960 80 4 oz. bread square ciabatta bun 80 1 ea. $0.29
40562 1 5 gal. pickle kosher spears 220/260 ct 250 1 ea. $0.08
33170 4 1 lb. chips rippled potato 64 2 oz. $0.23
Salads and Sides
My Big Fat Greek Chopped Salad
Item # Pack Size Item Description Servings Portions Measurement Cost
5651 4 5 lb. SALAD HARMONY W/SLICED RADISH 320 6 oz. $0.41
5448 1 flat TOMATO GRAPE 600 6 ea. $0.16
5162 2 5 lb. GREEN BEANS CLEANED/CLIPP 160 2 oz. $0.29
5240 5 5 lb. ONION RED FRESH 400 2 oz. $0.08
2322 2 5 lb. CHEESE FETA CRUMBLED 160 3 oz. $0.45
41620 4 1 gal. DRESSING BALSAMIC VINAIGRETTE 512 2 oz. $0.20
40878 1 10 lb. OLIVE KALAMATA PITTED 160 2 oz. $0.55
10373 1 132 Garlic Bread Stix 132 2 ea.  
Copyright © 2007 Hillcrest Foods    |    2695 East 40th Street - Cleveland, Ohio 44115    |    Phone: 1-800-952-4344  -  216-361-4625